17 tuumaiset nastarenkaat
Osa tuotteista toimitusmyyntinä. Soita 03 777 8177 ja varmista saatavuus.
| Rengaskoko | Merkki | Malli | LI/SI | Hinta 4 kpl asennettuna |
|---|---|---|---|---|
| 205/50R17 | Dynamo | SNOW-H MWH03 | 93H | 460 € |
| 205/50R17 | Kumho | WinterCraft Ice WI32 | 93T | 610 € |
| 205/50R17 | Hankook | Winter i*Pike RS2 W429 | 93T | 760 € |
| 205/50R17 | Nordman | North 9 | 93T | 800 € |
| 205/50R17 | Goodyear | UltraGrip Arctic 2 | 93T | 870 € |
| 205/50R17 | Continental | IceContact 8 | 93T | 950 € |
| 205/50R17 | Michelin | X-Ice North 4 | 93T | 980 € |
| 205/50R17 | Nokian Tyres | Hakkapeliitta 01 | 93T | 1000 € |
| 205/55R17 | Kumho | WinterCraft Ice WI32 | 95T | 640 € |
| 205/55R17 | Hankook | Winter i*Pike RS2 W429 | 95T | 730 € |
| 205/55R17 | Goodyear | UltraGrip Arctic 2 | 95T | 920 € |
| 205/55R17 | Continental | IceContact 8 | 95T | 990 € |
| 205/55R17 | Michelin | X-Ice North 4 | 95T | 1060 € |
| 205/55R17 | Nokian Tyres | Hakkapeliitta 01 | 95T | 1060 € |
| 215/50R17 | Dynamo | NORDIC ICE | 95T | 490 € |
| 215/50R17 | Hankook | Winter i*Pike RS2 W429 | 95T | 760 € |
| 215/50R17 | Nordman | North 9 | 95T | 850 € |
| 215/50R17 | Goodyear | UltraGrip Arctic 2 | 95T | 940 € |
| 215/50R17 | Continental | IceContact 8 | 95T | 1010 € |
| 215/50R17 | Nokian Tyres | Hakkapeliitta 01 | 95T | 1070 € |
| 215/55R17 | Dynamo | NORDIC ICE | 98T | 500 € |
| 215/55R17 | Westlake | IceMaster Spike Z-506 | 98T | 520 € |
| 215/55R17 | Kumho | WinterCraft Ice WI32 | 98T | 630 € |
| 215/55R17 | Barum | Polaris Ice 6 | 98T | 690 € |
| 215/55R17 | Hankook | Winter i*Pike RS2 W429 | 98T | 760 € |
| 215/55R17 | Nordman | North 9 | 98T | 800 € |
| 215/55R17 | Goodyear | UltraGrip Arctic 2 | 98T | 890 € |
| 215/55R17 | Continental | IceContact 8 | 98T | 960 € |
| 215/55R17 | Michelin | X-Ice North 4 | 98T | 1000 € |
| 215/55R17 | Nokian Tyres | Hakkapeliitta 01 | 98T | 1010 € |
| 215/60R17 | Dynamo | NORDIC ICE | 100T | 510 € |
| 215/60R17 | Westlake | IceMaster Spike Z-506 | 96T | 530 € |
| 215/60R17 | Barum | Polaris Ice 6 | 96T | 710 € |
| 215/60R17 | Hankook | Winter i*Pike X W429A | 100T | 760 € |
| 215/60R17 | Nordman | North 9 SUV | 100T | 830 € |
| 215/60R17 | Goodyear | UltraGrip Arctic 2 | 100T | 940 € |
| 215/60R17 | Continental | IceContact 8 | 100T | 990 € |
| 215/60R17 | Michelin | X-Ice North 4 | 100T | 1010 € |
| 215/60R17 | Nokian Tyres | Hakkapeliitta 01 | 100T | 1050 € |
| 215/65R17 | Dynamo | NORDIC ICE | 99T | 530 € |
| 215/65R17 | Kumho | WinterCraft Ice WI32 | 103T | 660 € |
| 215/65R17 | Barum | Polaris Ice 6 | 103T | 730 € |
| 215/65R17 | Hankook | Winter i*Pike X W429A | 103T | 780 € |
| 215/65R17 | Nordman | North 9 SUV | 103T | 870 € |
| 215/65R17 | Goodyear | UltraGrip Arctic 2 | 103T | 960 € |
| 215/65R17 | Continental | IceContact 8 | 103T | 1030 € |
| 215/65R17 | Michelin | X-Ice North 4 | 103T | 1060 € |
| 215/65R17 | Nokian Tyres | Hakkapeliitta 01 | 103T | 1100 € |
| 225/45R17 | Dynamo | NORDIC ICE | 94T | 470 € |
| 225/45R17 | Westlake | IceMaster Spike Z-506 | 94H | 500 € |
| 225/45R17 | Kumho | WinterCraft Ice WI32 | 94T | 650 € |
| 225/45R17 | Barum | Polaris Ice 6 | 94T | 720 € |
| 225/45R17 | Hankook | Winter i*Pike RS2 W429 | 94T | 730 € |
| 225/45R17 | Nordman | North 9 | 94T | 850 € |
| 225/45R17 | Goodyear | UltraGrip Arctic 2 | 94T | 940 € |
| 225/45R17 | Continental | IceContact 8 | 94T | 1000 € |
| 225/45R17 | Michelin | X-Ice North 4 | 94T | 1030 € |
| 225/45R17 | Nokian Tyres | Hakkapeliitta 01 | 94T | 1080 € |
| 225/50R17 | Dynamo | NORDIC ICE | 98T | 500 € |
| 225/50R17 | Westlake | IceMaster Spike Z-506 | 98H | 530 € |
| 225/50R17 | Kumho | WinterCraft Ice WI32 | 98T | 620 € |
| 225/50R17 | Barum | Polaris Ice 6 | 98T | 720 € |
| 225/50R17 | Hankook | Winter i*Pike RS2 W429 | 98T | 760 € |
| 225/50R17 | Nordman | North 9 | 98T | 850 € |
| 225/50R17 | Goodyear | UltraGrip Arctic 2 | 98T | 930 € |
| 225/50R17 | Continental | IceContact 8 | 98T | 1000 € |
| 225/50R17 | Michelin | X-Ice North 4 | 98T | 1060 € |
| 225/50R17 | Nokian Tyres | Hakkapeliitta 01 | 98T | 1070 € |
| 225/55R17 | Dynamo | NORDIC ICE | 101T | 520 € |
| 225/55R17 | Westlake | IceMaster Spike Z-506 | 101T | 530 € |
| 225/55R17 | Kumho | WinterCraft Ice WI32 | 101T | 650 € |
| 225/55R17 | Barum | Polaris Ice 6 | 101T | 720 € |
| 225/55R17 | Hankook | Winter i*Pike RS2 W429 | 101T | 780 € |
| 225/55R17 | Nordman | North 9 | 101T | 850 € |
| 225/55R17 | Goodyear | UltraGrip Arctic 2 | 101T | 920 € |
| 225/55R17 | Continental | IceContact 8 | 101T | 1000 € |
| 225/55R17 | Michelin | X-Ice North 4 | 101T | 1050 € |
| 225/55R17 | Nokian Tyres | Hakkapeliitta 01 | 101T | 1070 € |
| 225/60R17 | Dynamo | SNOW-H MWH03 | 99T | 490 € |
| 225/60R17 | Hankook | Winter i*Pike RS2 W429 | 103T | 820 € |
| 225/60R17 | Nordman | North 9 SUV | 103T | 920 € |
| 225/60R17 | Goodyear | UltraGrip Arctic 2 | 103T | 1030 € |
| 225/60R17 | Continental | IceContact 8 | 103T | 1090 € |
| 225/60R17 | Michelin | X-Ice North 4 SUV | 103T | 1090 € |
| 225/60R17 | Nokian Tyres | Hakkapeliitta 01 | 103T | 1160 € |
| 225/65R17 | Westlake | IceMaster Spike Z-506 | 102T | 550 € |
| 225/65R17 | Dynamo | NORDIC ICE | 102T | 560 € |
| 225/65R17 | Kumho | WinterCraft Ice WI32 | 106T | 690 € |
| 225/65R17 | Barum | Polaris Ice 6 | 106T | 780 € |
| 225/65R17 | Hankook | Winter i*Pike X W429A | 102T | 780 € |
| 225/65R17 | Nordman | North 9 SUV | 106T | 920 € |
| 225/65R17 | Goodyear | UltraGrip Arctic 2 | 106T | 1020 € |
| 225/65R17 | Michelin | X-Ice North 4 SUV | 106T | 1090 € |
| 225/65R17 | Continental | IceContact 8 | 106T | 1100 € |
| 225/65R17 | Nokian Tyres | Hakkapeliitta 01 | 106T | 1170 € |
| 235/55R17 | Dynamo | SNOW-H MWH03 | 99H | 530 € |
| 235/55R17 | Kumho | WinterCraft Ice WI32 | 103T | 720 € |
| 235/55R17 | Barum | Polaris Ice 6 | 103T | 780 € |
| 235/55R17 | Hankook | Winter i*Pike RS2 W429 | 103T | 800 € |
| 235/55R17 | Nordman | North 9 | 103T | 920 € |
| 235/55R17 | Goodyear | UltraGrip Arctic 2 | 103T | 1020 € |
| 235/55R17 | Continental | IceContact 8 | 103T | 1100 € |
| 235/55R17 | Nokian Tyres | Hakkapeliitta 01 | 103T | 1160 € |
| 235/65R17 | Dynamo | NORDIC ICE | 104T | 560 € |
| 235/65R17 | Westlake | IceMaster Spike Z-506 | 104T | 580 € |
| 235/65R17 | Kumho | WinterCraft Ice WI32 | 108T | 750 € |
| 235/65R17 | Hankook | Winter i*Pike X W429A | 108T | 880 € |
| 235/65R17 | Nordman | North 9 SUV | 108T | 940 € |
| 235/65R17 | Goodyear | UltraGrip Arctic 2 | 108T | 1040 € |
| 235/65R17 | Continental | IceContact 8 | 108T | 1130 € |
| 235/65R17 | Michelin | X-Ice North 4 SUV | 108T | 1170 € |
| 235/65R17 | Nokian Tyres | Hakkapeliitta 01 | 108T | 1190 € |
| 215/60R17C | Barum | SnoVanis Ice | 109/107R | 690 € |
| 215/60R17C | Hankook | Winter i*Pike LV RW15 | 109/107R | 850 € |
| 215/60R17C | Continental | VanContact Ice | 109/107R | 970 € |
| 215/60R17C | Nokian Tyres | Hakkapeliitta C4 | 109/107R | 1000 € |
| 225/55R17C | Barum | SnoVanis Ice | 109/107R | 720 € |
| 225/55R17C | Hankook | Winter i*Pike LV RW15 | 109/107R | 990 € |
| 225/55R17C | Continental | VanContact Ice | 109/107R | 1000 € |
| 225/55R17C | Nokian Tyres | Hakkapeliitta C4 | 109/107R | 1070 € |
| 235/60R17C | Barum | SnoVanis Ice | 117/115R | 690 € |
| 235/60R17C | Continental | VanContact Ice | 117/115R | 960 € |
| 235/60R17C | Nokian Tyres | Hakkapeliitta C4 | 117/115R | 1010 € |
Myös muita kokoja ja merkkejä saatavilla.
Hinnat voimassa toistaiseksi. Oikeudet hinnanmuutoksiin pidätetään.