15 tuumaiset kesärenkaat
Osa tuotteista toimitusmyyntinä. Soita 03 777 8177 ja varmista saatavuus.
Rengaskoko | Merkki | Malli | LI/SI | Hinta 4 kpl asennettuna |
---|---|---|---|---|
175/65R15 | Dynamo | Street-H MH01 | 84H | 280 € |
175/65R15 | Barum | Bravuris 5HM | 84T | 320 € |
175/65R15 | Hankook | Kinergy eco2 K435 | 84T | 380 € |
175/65R15 | Continental | UltraContact | 84T | 440 € |
175/65R15 | Nokian Tyres | Hakka Green 3 | 84H | 440 € |
185/60R15 | Dynamo | Street-H MH01 | 84H | 260 € |
185/60R15 | Barum | Bravuris 5HM | 88H | 360 € |
185/60R15 | Hankook | Ventus Prime3 K125 | 84H | 400 € |
185/60R15 | Nokian Tyres | Hakka Green 3 | 88H | 480 € |
185/60R15 | Continental | UltraContact | 84H | 500 € |
185/65R15 | Dynamo | Street-H MH01 | 92H | 280 € |
185/65R15 | Barum | Bravuris 5HM | 88T | 320 € |
185/65R15 | Hankook | Kinergy eco2 K435 | 88T | 360 € |
185/65R15 | Goodyear | EfficientGrip Compact 2 | 88T | 400 € |
185/65R15 | Continental | UltraContact | 88T | 420 € |
185/65R15 | Nokian Tyres | Hakka Green 3 | 92H | 420 € |
195/50R15 | Dynamo | Street-H MH01 | 82V | 300 € |
195/50R15 | Hankook | Ventus Prime3 K125 | 82H | 360 € |
195/50R15 | Continental | UltraContact | 82H | 440 € |
195/60R15 | Dynamo | Street-H MH01 | 88V | 280 € |
195/60R15 | Barum | Bravuris 5HM | 88V | 360 € |
195/60R15 | Hankook | Ventus Prime3 K125 | 88V | 400 € |
195/60R15 | Nokian Tyres | Hakka Green 3 | 88H | 460 € |
195/60R15 | Continental | UltraContact | 88H | 480 € |
195/65R15 | Dynamo | Street-H MH01 | 91H | 280 € |
195/65R15 | Barum | Bravuris 5HM | 91H | 320 € |
195/65R15 | Hankook | Ventus Prime3 K125 | 91H | 360 € |
195/65R15 | Goodyear | EfficientGrip Performance 2 | 91H | 400 € |
195/65R15 | Continental | UltraContact | 91H | 420 € |
195/65R15 | Nokian Tyres | Hakka Blue 3 | 95V | 440 € |
205/65R15 | Dynamo | Street-H MH01 | 94V | 300 € |
205/65R15 | Barum | Bravuris 5HM | 94H | 400 € |
205/65R15 | Hankook | Ventus Prime3 K125 | 94H | 480 € |
205/65R15 | Continental | UltraContact | 94H | 600 € |
195/70R15C | Dynamo | Hiscend-H MC02 | 104/102R | 340 € |
195/70R15C | Barum | Vanis 3 | 104/102T | 400 € |
195/70R15C | Hankook | Vantra LT RA18 | 104/102R | 440 € |
195/70R15C | Continental | VanContact Ultra | 104/102R | 520 € |
195/70R15C | Nokian Tyres | Hakka Van | 104/102R | 520 € |
205/70R15C | Dynamo | Hiscend-H MC02 | 106/104R | 400 € |
205/70R15C | Hankook | Vantra LT RA18 | 106/104R | 520 € |
205/70R15C | Continental | VanContact Ultra | 106/104R | 620 € |
215/65R15C | Dynamo | Hiscend-H MC02 | 104/102T | 400 € |
215/65R15C | Barum | Vanis 3 | 104/102T | 520 € |
215/65R15C | Hankook | Vantra LT RA18 | 104/102T | 620 € |
215/65R15C | Nokian Tyres | Hakka Van | 104/102T | 640 € |
215/65R15C | Continental | VanContact Ultra | 104/102T | 780 € |
215/70R15C | Dynamo | Hiscend-H MC02 | 109/107S | 380 € |
215/70R15C | Barum | Vanis 3 | 109/107S | 480 € |
215/70R15C | Hankook | Vantra LT RA18 | 109/107S | 560 € |
215/70R15C | Nokian Tyres | Hakka Van | 109/107R | 640 € |
215/70R15C | Continental | VanContact Ultra | 109/107S | 680 € |
225/70R15C | Dynamo | Hiscend-H MC02 | 112/110R | 380 € |
225/70R15C | Barum | Vanis 3 | 112/110S | 480 € |
225/70R15C | Hankook | Vantra LT RA18 | 112/110S | 540 € |
225/70R15C | Nokian Tyres | Hakka Van | 112/110R | 640 € |
225/70R15C | Continental | VanContact Ultra | 112/110S | 660 € |
Myös muita kokoja ja merkkejä saatavilla.
Hinnat voimassa toistaiseksi. Oikeudet hinnanmuutoksiin pidätetään.